Okhla Industrial Estate, New Delhi, Delhi
GST No. 07AACCF3581E1ZT
Call 07942663522
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Operating Weight | 8200 Kg |
| Bucket Capacity | 1.1 cum |
| Model | JCB 3DX |
| Max Digging Depth | 5.05 m |
| Max Engine Power | 55 kw |
| Brand | JCB |
| Loader Type | 6 in 1 |
| Condition | New |
JCB backhoes are versatile, with excellent trenching, excavating, lifting, and material handling abilities. They are power-packed in a single machine. These machines are also easy to maintain and easy to operate, making them a popular choice for many business owners.
Prices are for standard base models, ex-works only. Final prices vary depending on specifications and destination.”
Features:
Exporter of Backhoe Loader In India
Exporter of Backhoe Loader in Mumbai
Exporter of Backhoe Loader in New Delhi
Additional Information:
View Complete details
| Max Engine Power | 100 hp |
| Operating Weight | 7700 Kg |
| Model Name/No. | 4949 |
| Backhoe Bucket Capacity | 0.3 m3 |
| Loader Bucket Capacity | 1.0m(6in1) |
| Wheel Drive | 4WD |
| Condition | New |
| Make | Engine Perkins Tier III |
View Complete details
| Operating Weight | 8400 Kg |
| Model | Digmax II 4WD |
| Engine Power | 75 HP |
| Digging Depth | 4800 mm |
| Hydraulic Oil | 110 Ltr |
| Backhoe Lift Capacity | 1554 Kg |
| Max. Reach at Full Height | 1220 mm |
| Wheel Drive | 4 WD |
| Backhoe Bucket Capacity | 0.26 Cum |
| Loader Bucket Capacity | 1.2 Cum |
View Complete details
| Operating Weight | 8190 Kg |
| Model | Digmax II XP |
| Engine Power | 75 HP |
| Digging Depth | 4800 mm |
| Hydraulic Oil | 80 Ltr |
| Backhoe Lift Capacity | 1980 Kg |
| Max. Reach at Full Height | 1220 mm |
| Backhoe Bucket Capacity | 0.26 Cum |
| Loader Bucket Capacity | 1.2 Cum |
View Complete details
| Operating Weight | 8190 Kg |
| Model | Digmax Super |
| Digging Depth | 4800 mm |
| Engine Power | 75 HP |
| Hydraulic Oil | 80 Ltr |
| Backhoe Lift Capacity | 1980 Kg |
| Max. Reach at Full Height | 1220 mm |
| Backhoe Bucket Capacity | 0.26 Cum |
| Loader Bucket Capacity | 1.2 Cum |
View Complete details
| Operating Weight | 7805 Kg |
| Model | CH76 CHALLENGER |
| Backhoe Bucket Capacity | 0.26 m³ |
| Engine Power | 49 HP |
| Digging Depth | 3560 mm |
| Hydraulic Oil | 115 Ltr |
| Backhoe Lift Capacity | - |
| Loader Bucket capacity | 1.26 m³ |
| Max. Reach at Full Height | 1280 mm |
View Complete details
| Operating Weight | 8200 Kg |
| Model | HD 100 |
| Backhoe Bucket Capacity | 0.27 m³ |
| Engine Power | 100 HP |
| Digging Depth | 4600 mm |
| Hydraulic Oil | 120 Ltr |
| Backhoe Lift Capacity | 1400 Kg |
| Loader Bucket capacity | 1.1 m³ |
| Max. Reach at Full Height | 1420 mm |
| Wheel Drive | 4WD |
View Complete details
| Operating Weight | 8010 Kg |
| Model | SD76 - BS5 Super smart |
| Backhoe Bucket Capacity | 0.27 m³ |
| Digging Depth | 4600 mm |
| Engine Power | 75 HP |
| Hydraulic Oil | 115 Ltr |
| Backhoe Lift Capacity | 1400 Kg |
| Loader Bucket capacity | 1.1 m³ |
| Max. Reach at Full Height | 1420 mm |
View Complete details
| Operating Weight | 8600 Kg |
| Model | Loadmax II |
| Engine Power | 74.5 HP |
| Hydraulic Oil | 80 Ltr |
| Backhoe Lift Capacity | 3045 Kg |
| Loader Bucket Capacity | 1.2 Cum |
| Max. Reach at Full Height | 1190 mm |
View Complete details
| Operating Weight | 8190 Kg |
| Model | Digmax Super |
| Engine Power | 75 HP |
| Digging Depth | 4800 mm |
| Hydraulic Oil | 80 Ltr |
| Backhoe Lift Capacity | 1980 Kg |
| Max. Reach at Full Height | 1220 mm |
| Backhoe Bucket Capacity | 0.26 Cum |
| Loader Bucket Capacity | 1.2 Cum |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Bucket Capacity | 0.26 m3 |
| Max Dig Depth | 5200 mm |
| Operating Weight | 7500 kg |
| Model | MBL 745HT Plus |
| Engine Power | 74 hp |
| Drive Type | 4WD |
| Transmission | Synchro shuttle |
| AC Cabin | With AC |
View Complete details
| Model | MBL 745 Ranger |
| Engine Power | 76 hp |
View Complete details
| Model | TLB 844S |
| Engine Power | 90 hp |
View Complete details