Minimum Order Quantity | 1 Unit |
Engine Power | 105 HP @2200 rpm |
Brand | Liugong |
Drum Width | 1750 mm |
Country of Origin | Made in India |
Weight | Operating Weight (kg) | 9,500 | |
Weight On Front Drum (kg) | 4,750 | ||
Weight On Rear Axle (kg) | 4,750 | ||
Compaction | Vibration Frequency (Hz) | 42/50 | |
Nominal Amplitude (mm) | 0.8/0.4 | ||
Centrifugal Force (kN) | 90/62 | ||
Drum Diameter (mm) | 1,200 | ||
Drum Width (mm) | 1,750 | ||
Drive | Theoretical Gradeability (%) | 45 | |
Wheelbase (mm) | 3,585 | ||
Steering Angle (°) | ±35 | ||
Outer Turning Radius (mm) | 6,770 | ||
Inner Turning Radius (mm) | 5,100 | ||
Min. Ground Clearance (mm) | 270 | ||
Overall Length (mm) | 4,985 | ||
Overall Width (mm) | 1,925 | ||
Overall Height (mm) | 3,200 | ||
Engine | Brand | Kirloskar | |
Model | 4R1040TA3 | ||
Emission Regulation | BS III | ||
Rated Power (hp) | 105 | ||
Rated Speed (r/min) | 2,200 | ||
Peak Torque (N.m) | 375 | ||
Number of Cylinders | 4 | ||
Aspiration | Turbocharged | ||
Volume | Fuel Tank (L) | 220 |
4/5
Reviewed by 100 Users
Most Relevant Reviews