Okhla Industrial Estate, New Delhi, Delhi
GST No. 07AACCF3581E1ZT
Call 07942663522
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Operating Weight | 8000 Kg |
| Maximum Engine Power | 60 HP |
| Maximum Bucket Capacity | 0.32 Cum |
| Brand | Liugong |
| Model Name/Number | 908E |
| Working Area | Wet-Land Type |
| Engine Type | Direct injection |
| Shoe Width | 450 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Operating Weight | 13000 kg |
| Maximum Engine Power | 100 HP |
| Maximum Bucket Capacity | 0.73 Cum |
| Brand | Liugong |
| Model Name/Number | 915E |
| Working Area | Wet-Land Type |
| Engine Type | Direct injection |
| Shoe Width | 500 mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Operating Weight | 20000 Kg |
| Maximum Engine Power | 148 HP |
| Maximum Bucket Capacity | 1.0 cum |
| Brand | Liugong |
| Working Area | Rock Type |
| Engine Type | Direct injection |
| Shoe Width | 600 mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Operating Weight | 35800 Kg |
| Maximum Engine Power | 287 HP |
| Maximum Bucket Capacity | 1.9 Cum |
| Brand | Liugong |
| Working Area | Rock Type |
| Engine Type | Direct injection |
| Shoe Width | 600 mm |
Additional Information:
View Complete details