Okhla Industrial Estate, New Delhi, Delhi
GST No. 07AACCF3581E1ZT
Call 07942663522
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Engine Power | 165 HP @ 2050 rpm |
| Operating Weight | 15000 Kg |
| Blade Width | 3660 mm |
| Brand | Liugong |
| Model Name/Number | 4180D |
| Country of Origin | Made in India |
| Engine | CUMMINS QSB7 |
| Net Power | 165 hp @ 2,050 rpm |
| Blade Width | 3,660 mm |
| Maximum Speed | 45 km/h |
| Traction Force | 82 kN |
| Operating Weight | 15,000 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | Case |
| Country of Origin | Made in India |
| Voltage | 320V |
| Frequency | 50Hz |
| Power Source | Electric |
View Complete details
Product Brochure
| Brand | LiuGong |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Voltage | 320V |
| Frequency | 50Hz |
| Power Source | Electric |
| Engine | CUMMINS INDIA |
| Gross Power | 112 kW (150 hp) @ 220 0 rpm |
| Blade Width | 3,66 0 mm |
| Maximum Speed | 41 km/h |
| Draw Bar Pull | 65 kN |
| Operating Weight | 12,400 kg |
| Cabin | Air Conditioned |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Engine Power | 150 HP @ 2200 rpm |
| Operating Weight | 15400 Kg |
| Blade Width | 3660 mm |
| Brand | Liugong |
| Model Name/Number | 414 |
| Country of Origin | Made in India |
| Engine | CUMMINS 6BTAA5.9 |
| Net Power | 150 hp @ 2,200 rpm |
| Blade Width | 3,660 mm |
| Maximum Speed | 40 km/h |
| Traction Force | 65 kN |
| Operating Weight | 15,400 kg |
Additional Information:
View Complete details